Final Standing | Points |
---|---|
1st place | 50 |
2nd place | 35 |
3rd place | 25 |
4th place | 15 |
Stages | Points |
---|---|
Participation | 15 |
1st in Group Stage | 15 |
2nd in Group Stage | 12 |
3rd in Group Stage | 10 |
Advance to Final Stage | 10 |
Match w/o | -15 |
Tournament w/o | -30 |
Warning [1/3] | -5 |
Warning [2/3] | -15 |
Warning [3/3] [disqulification from current and next tournament] | -30 |
DSQ [illegal item/skill/other] | -50 |
*In addition to regular tournaments there will also be occasional draft tournaments in which you will also be able to earn ranking points in the form of 30% of the value of regular tournaments.
Example of the scoring system
- Team A: 2nd in Group Stage, 1st in Final: 15 + 12 + 10 + 50 = 87 pts
- Team B: 1st in Group Stage, lost in Final Stage: 15 + 15 + 10 = 40 pts
- Team C: 3rd in Group Stage, didnt advance: = 15 + 10 = 25 pts
- Team D: 2nd in Group Stage, 3rd overall: 15 + 12 + 10 + 25 = 62 pts